Vale - 2020
| Name | Section / Sub Section |
|---|
| December 2020 |
|---|
| Crawford, Ken Reid | Sydney/Country |
| Hunter, Alan Preston | Newcastle |
| Gold Coast | |
| Payne, Paul Malcolm | Box Hill & District |
| Green, Rosalie Florence | W.R.A.N.S. (SA) |
| Westbrook, Frank Burton | Sydney/Country |
| Fisher, Maxwell Keith | Beachvale |
| Hayes, Desmond Joseph | Melbourne |
| November 2020 |
|---|
| Kirby, Keith Stephen | Sydney/Country |
| Price, Graham | Bribie Island |
| Vernon-Rogers, Brian Howard | Gerringong |
| Beltz, Brian Jeffrey | Mandurah (City Of) |
| October 2020 |
|---|
| Harper, Frederick John | Bribie Island |
| Burt, Kenneth James | Perth North |
| Symes, Reginald Keith | Perth North |
| Valeriani, Douglas George | Perth North |
| Campbell, Christopher Terrence | Perth North |
| Hartwell, Kenneth John | Ipswich - West Moreton |
| Rieken, Wills Trevor | SANDGATE |
| September 2020 |
|---|
| Black, William Warrington | Nepean Blue Mountains |
| Hanson, Jack | South West |
| Marshall, Robert Douglas | George Town |
| Gabrielson, Corene Betty | Perth (City Of) |
| Stewart, Theo Clare | NAVY WOMEN (WRANS-RAN) QLD |
| August 2020 |
|---|
| Redcliffe | |
| Peters, Austin Bryan | Sydney/Country |
| Weatherall, Dennis John | Naval Reserve Association |
| July 2020 |
|---|
| Head, R J | Melbourne |
| Courtier, Sidney Brian Ernest | ACT |
| Sinfield, Ernest Clyde | Gerringong |
| Parkes, Gregory Frank | Newcastle |
| June 2020 |
|---|
| Quinn, William Robert | SANDGATE |
| Nolan, Vincent John | SANDGATE |
| Bailey, James Alexander | South West |
| Dicker, Colin Harold | SANDGATE |
| May 2020 |
|---|
| Nixon, Arthur James | Nepean Blue Mountains |
| Sherval, John | Sydney/Country |
| Nolan, Michael | Perth (City Of) |
| Rudken, William James | Sydney/Country |
| Reynolds, James West | Perth North |
| April 2020 |
|---|
| Rogers, Ronald Claude | Perth North |
| Burnell, Robert Edwin | South Eastern |
| Wright, Michael Thomas | Ballina |
| Mc Cleary, Douglas Keith | Melbourne |
| Winchester, James William | Bribie Island |
| Krist, Willem | Devonport / Ulverstone |
| Navy Women (Wrans-Ran) Qld |
| March 2020 |
|---|
| Maiden, Agnes Lenore | Navy Women (Wrans-Ran) Qld |
| Guttrey, John | Dandenong |
| Navy Women (Wrans-Ran) Qld | |
| Barr, Robert John | Sunshine Coast |
| Hope, Lawrence | Naval Reserve Association |
| February 2020 |
|---|
| Zackeresen, Les | Pine Rivers |
| Griffiths, John Kingsley | Capricornia |
| Wilson, Robert | Greenbank |
| Bain, Robert | Bayside |
| Birkett, I R | Melbourne |
| Melbourne | |
| Harper, Geoffrey Ronald | Newcastle |
| Mt.Gambier |
| January 2020 |
|---|
| Smith, Colin Gladstone | Lismore-Casino |
| Moore, John | Whyalla |
| Dartnell, Douglas Albert | Whyalla |
| Trindall, John Robert | Newcastle |
| Mt.Gambier | |
| Grange, Ross Bradford | Dandenong |
| Lahman, Phil | Capricornia |
| Attwood, Maurice | Launceston South |





