Vale - 2023
Name | Section / Sub Section |
---|
December 2023 |
---|
Franklin, Arnold Fredrick William | Melbourne |
Bond, Murray | Melbourne |
Garwood, Alan Donald | Melbourne |
Bird, George Evan | Melbourne |
November 2023 |
---|
Flanagan, Barry William | Devonport / Ulverstone |
Lansdown, Anthony Robert | Capricornia |
October 2023 |
---|
Da Silva, Jose | Bundamba |
Cockroft, Eric Roy | Bayside |
September 2023 |
---|
South, James Leslie | Sydney/Country |
Fowles, Michael George | Sydney/Country |
Steele, Kenneth Alan | NSW Section |
Dobbs, Raymond George | NSW Section |
Burdett, Roystow John | Sydney/Country |
Maher, Donald | Cambelltown District |
Montgomery, Robert Hugh | Nepean Blue Mountains |
Barnes, John Kenneth | Sydney/Country |
Norris, George Charles | Nirimba(NSW) |
Jones, Roger William | NSW Section |
Lines, Eric Freeman | Sydney/Country |
Seath, James Durie | Sydney/Country |
Moller, John Munro | JS Dixon |
Rigg, Eric Turner | JFrankston |
August 2023 |
---|
Berry, Brian John | Greenbank |
July 2023 |
---|
Churshes, Neil Maxwell | Bridie Island |
Barratt, Kenchol | East Gippsland |
June 2023 |
---|
Birt, David Nigel | Orange |
Stedman, Arthur Henry | Orange |
May 2023 |
---|
Norton, Raymund Thomas | Capricornia |
Rowe, Ronald A | Melbourne |
Guy, Colin MacKenzie | Sandgate |
Kimble, Harry | Naval Reserve Association |
Le'Raye, Ian | Elizabeth / Salisbury |
April 2023 |
---|
Watts, William Stroud | Mt. Gambier |
Gray, Ivan George | Naval Health Servics |
Harris, Robert Graeme | Orange |
Mc Donnell, Robert Vincent | ACT |
March 2023 |
---|
Ray,Robert George | ACT |
Bryant, Edward | ACT |
Manley, Gladys Rose | Tuggerah Lakes |
Rooke, Allan William | Central Coast |
February 2023 |
---|
Mc Miles, Carol Jae | Adelaide |
Sloper, Bruce Robert | Capricornia |
January 2023 |
---|
Johnston, Bertram Howard Worsley | Perth (City Of) |
White, Christopher Paul | Pine Rivers |
Craig, Peter Chalmers | Redcliffe |
Wilkinson, Charles Robert | Nepean Blue Mountains |
Williams, James Edward | Capricornia |