Vale - 2022
| Name | Section / Sub Section |
|---|
| December 2022 |
|---|
| Logan & District | |
| Steffen, Hartmut | Capricornia |
| Wilks, John Edward | Bribie Island |
| Boydle, Douglas Ian | Footscray |
| Swiggs, William Thomas | Sunshine Coast |
| Boon, Alfred Neal | Campbelltown District |
| Fuller, Brian Arthur | Capricornia |
| Peters, Frederick William | Capricornia |
| Jarvis, Anthony Monaghan | Mandurah (City Of) |
| Polglaze, John Francis | Rockingham (City Of) |
| Thurstans, Graham Geoffrey Stuart | Rockingham (City Of) |
| Beer, Donald Leslie | Bayside |
| November 2022 |
|---|
| Magee, Donal Maxwell | Sunshine Coast |
| Metcalf, Maree | Launceston South |
| Kain, Lindsay Francis | Rockingham (City Of) |
| October 2022 |
|---|
| Gilmour, Robert James | Rockingham (City Of) |
| Schultz, Aileen | Sandgate |
| Fennell, Harry Hilton | Footscray |
| September 2022 |
|---|
| Central Coast | |
| Sa State Section | |
| W.R.A.N.S. (Sa) | |
| Hay, John Robert | Coral Coast |
| Tinson, Keith William | Newcastle |
| Ferguson, Peter Ian Murdoch | Orange |
| Thorncroft, John Alan | Naval Reserve Association |
| Frankston |
| August 2022 |
|---|
| ACT | |
| NSW State Section | |
| Popple, Robert Edward | Gerringong |
| Boron, Eugene | Port Adelaide |
| July 2022 |
|---|
| Farley, Donald Henry | Newcastle |
| W.R.A.N.S. (SA) | |
| Penn, Ronald Mark | Shoalhaven |
| Murrells, John Alister | East Gippsland |
| Gardner, Michael Norman | Orange |
| Emms, Alan Robert | Port Adelaide |
| June 2022 |
|---|
| Martin, Ross Patrick | South West |
| Martin, Ross Patrick | George Town |
| Cameron, Kristina Margaret | W.R.A.N.S. (SA) |
| Privilege, Ronald Joseph C | Perth North |
| Perth (City Of) | |
| Plummer, Clive Graham | Nepean Blue Mountains |
| Todd, John Joseph | Fraser Coast |
| May 2022 |
|---|
| Howell, Raymond Birch | Rockingham (City Of) |
| Curtis, Anne Catherline | NAVY WOMEN (WRANS-RAN) QLD |
| Hoppe, Lenard Vivian | Bayside |
| Creasy-Chapman, Paul | Rockingham (City Of) |
| Nepean Blue Mountains |
| April 2022 |
|---|
| Mc Donough, James Henry | Gold Coast |
| March 2022 |
|---|
| Ipswich - West Moreton | |
| Hastie, Bertram Charles | Albany (City Of) |
| Bird, Bruce | Melbourne |
| Brown, William Alexander | Sydney/Country |
| Hope, Ernest George | NIRIMBA (NSW) |
| February 2022 |
|---|
| Harvey, Stewart | Central Coast |
| Illawarra | |
| Paizis, James | Box Hill & District |
| Reeve, Rex Harry | Launceston |
| Cooper, Derek Edward | Mt.Gambier |
| Maxwell, Bruce Neville | Capricornia |
| January 2022 |
|---|
| Barrett, Ernest Gairn | Port Adelaide |
| Savage, Ronald E | Port Adelaide |
| Helion, Terrence Paul | Fraser Coast |
| Beckinsale, Margaret Anne | Fraser Coast |
| Calway, Brian | Maroochy Waters |
| Mattiske, David | Gold Coast |
| Macleod, Anne | Devonport / Ulverstone |
| Briggs, Norman John | East Gippsland |





