Vale - 2019
| Name | Section / Sub Section |
|---|
| December 2019 |
|---|
| Meehan, Terence John | Fraser Coast |
| Kneale, Gwen | W.R.A.N.S. (SA) |
| Gray, Keith Lesley Gordon | NAVAL HEALTH SERVICES. |
| Appleton, Robert Henry | Efleet |
| Williams, Brian | Darling Downs |
| Penglase, Christopher Maxwell | Capricornia |
| November 2019 |
|---|
| Cowell, Graham Victor | Campbelltown District |
| Shepherd, Noreen | NAVY WOMEN (WRANS-RAN) QLD |
| Pine Rivers | |
| Mc Nelley, Blanche Alice | NAVY WOMEN (WRANS-RAN) QLD |
| October 2019 |
|---|
| Cross, Barry Thomas | Port Adelaide |
| Magor, John Henry Mitchell | Fraser Coast |
| Middleton, William Alfred | Perth North |
| Walsh, Brian Patrick | Ballina |
| Perth (City Of) |
| September 2019 |
|---|
| Hall, Richard | Whyalla |
| Jackson, Kevin Charles | Mandurah (City Of) |
| Brooke, Terence John | Pine Rivers |
| August 2019 |
|---|
| Barrett, John Ernest | Adelaide |
| Waugh, Allan Bruce | Dandenong |
| Crettenden, Judith Lorelei | NAVY WOMEN (WRANS-RAN) QLD |
| Dandenong | |
| QLD State Section | |
| Morrison, June Patricia | W.R.A.N.S. (SA) |
| Ter- Rahe, Pamela Ann | NAVY WOMEN (WRANS-RAN) QLD |
| Port Adelaide |
| July 2019 |
|---|
| Alexander, L S | Melbourne |
| Williams, Lloyd Linton | Melbourne |
| Fisher, Kenneth George | Bayside |
| Rooty Hill | |
| Winters, Shirley Catherine | NAVY WOMEN (WRANS-RAN) QLD |
| Aikman, William Saunders | Geelong |
| Bryer, John Douglas | Geelong |
| Keane, Betty Louise | W.R.A.N.S. (SA) |
| Timbrell, Leonard | ACT |
| Daniel, George Alfred | South Eastern |
| Carter, John | Rockingham (City Of) |
| Sakker, Samuel | NAVAL HEALTH SERVICES. |
| Spratt, Patrick Eric | Sunshine Coast |
| Charlton, Joseph | Launceston South |
| Butcher, Thomas George | Box Hill & District |
| May 2019 |
|---|
| Cooper, John Frederick | Sunshine Coast |
| Crabb, Edward Sidney | Fraser Coast |
| Allen, Michael John | Perth North |
| Finlayson, Alexander | Sydney/Country |
| Kirwan, David Wayne | Fraser Coast |
| April 2019 |
|---|
| Mcintosh, Morris Gene | Ballina |
| West, John Robert | Sydney/Country |
| Gunning, Alexander Roy | Navy Vietnam |
| Pyatt, Dorothy M | W.R.A.N.S. (Sa) |
| Beard, John William | Tuggerah Lakes |
| Moore, Graham Victor | Ballina |
| Riverland | |
| Ellis, Glenys | Perth North |
| March 2019 |
|---|
| Bebbington, Keith Frederick | Rockingham (City Of) |
| Eirth, Desmond | Sunshine Coast |
| Dennis, Robert | Sunshine Coast |
| Lehmann, Morris John | Perth North |
| Huett, Allen Rayner | Bribie Island |
| Ziebarth, Alma | Redcliffe |
| Cooper, Dennis James | Ballina |
| Guy, Ian Hamilton | Sa State Section |
| Gray, Albert George | East Gippsland |
| Stubbs, Marie E | Box Hill & District |
| February 2019 |
|---|
| Doig, Barbara Annie | Central Coast |
| Pearson, Alexander Joseph | Capricornia |
| Norfolk, Clive Henry John | East Gippsland |
| Downs, John Barry | South West |
| Johnson, Alf | Naval Reserve Association |
| January 2019 |
|---|
| Barnett, Kenneth Malcolm | Tuggerah Lakes |
| Walters, Ray | Act |
| Broad, Harold Graham | Stanthorpe |
| Graham, Gordon | Rooty Hill |





